Final Ranking Men's Triple

Rank Name 1 Name 2 Name 3 BHN fBHN Games Points
1. Dufresne, Patrick Lubin, Pierrot Uppiah, Arnaud 26 129 5:1 73:48
2. Chazal, Lionel Jamal Eddine, Raja Clarke, Kierran 26 122 5:1 69:38
3. Figon, Pierre Worachart, Hansathit Leconte, Eric 22 126 5:1 64:57
4. Dercy, Harold Nguyen, Long Joseph, Herve Joe 19 121 5:1 69:49
5. Fossaert, Laurent Hosie, Gary Tommasini, Antoine 22 117 4:2 66:32
6. Doublet, Eric Qabba, Mohamed Laukart, Matthias 20 118 4:2 70:46
7. Langlois, Stephane Ernest, Arnaud Hoatua, Teva 20 115 4:2 65:48
8. Boudan, Christopher Boudan, Pierre Boudan, Robert 18 120 4:2 61:54
9. Mayor, Santiago Ruiz, Vincent Masson, Eddy 17 116 4:2 51:59
10. Hitie, Francois Berton, Gerard Ramjunttun, Prem 14 103 4:2 70:39
11. Charlot, Mico Gavaldon, Charles Pinoti, Louis 22 113 3:3 56:69
12. Vencatasamy, Frederic Sewhee, Kenny Nuvish, Atchamah 21 107 3:3 55:63
13. Selby, Ross Rolet, Eddy Chaperon, Roby 17 102 3:3 62:64
14. Haleblian, Phillippe Fedele, Vincent O'Hanian, Jacques 16 105 3:3 60:68
15. Domergue, Jean Luc Domergue, Alexandre Domergue, Nicolas 16 104 3:3 55:61
16. Ramjuttun, Vickram Khadaroo, Vickram Faure-Geors, Mathieu 16 102 3:3 69:56
17. Veyssiere, Jean Francois Mercier, Guy Buffet, Antoine 19 110 2:4 49:72
18. Hamon, Patrick Leconte, Martial Preteseille, Michel 18 99 2:4 52:57
19. Clarke, Scott Ghetti, Mathieu Gilly Fred 17 111 2:4 53:57
20. Petrovski, Paul Bradberry, Ray Simonelli, Armando 15 100 2:4 42:58
21. Dufroux, Pascal Roux, Francis Pottier, Marcel 15 97 2:4 62:67
22. Gheti, Remi Ghetti, Daniel Ordovas, Vincent 14 98 2:4 51:71
23. Kelly, Neil Stevenson, Timothy Maulguet, Christian 12 94 2:4 56:65
24. Thibault, Rene Prime, Robert Jimenez, Jose 18 103 1:5 47:73
25. Ayre, James Gilmer, Gary Bayet, Daniel 15 88 1:5 54:74
26. Kerjean, Didier Bernard, Jean Louis Graham, Danny 13 88 0:6 42:78

SPORT Software - Ottmar Krämer-Fuhrmann